RAPID CITY REGIONAL AIRPORT SET A NEW RECORD FOR FIRST QUARTER PASSENGER ENPLANEMENTS

Last Updated 1 week ago

Rapid City Regional Airport set a new record for Q1 passenger enplanements in 2024, with 70,798 passengers boarding flights. This number exceeds the previous record of 57,695 set in 2019 and represents an increase of 19.7% from Q1 2023.

Patrick Dame, Executive Director of Rapid City Airport, speaks in front of a crowd

“Air travel is flourishing in the western South Dakota region, with record enplanement numbers underscoring the increasing demand for our area. A notable contributor to this surge is the uptick in mainline jet activity. The increased size of the aircraft greatly enhances passenger comfort but also necessitates larger airport terminal infrastructure,” said Patrick Dame, the Airport Executive Director.

Rapid City Regional Airport is the only full-service commercial airport for the Black Hills and contributes over $456 million in economic impact annually to South Dakota.

Quarter 1 Rapid City Airport Passenger Numbers

2024 2023 % Change 2024 vs. 2023 2024 Year-To-Date 2023 Year-To-Date % Change 2024 vs. 2023
March Enplaned Passengers 26,400 20,193 30.70% 70,798 59,158 19.70%
Deplaned Passengers 26,519 20,247 31.00% 69,684 58,238 19.70%
Total Passengers 52,919 40,440 30.90% 140,482 117,396 19.70%
February Enplaned Passengers 21,107 17,729 19.10% 44,398 38,965 13.90%
Deplaned Passengers 20,755 17,452 18.90% 43,165 37,991 13.60%
Total Passengers 41,862 35,181 19.00% 87,563 76,956 13.80%
January Enplaned Passengers 23,291 21,236 9.70% 23,291 21,236 9.70%
Deplaned Passengers 22,410 20,539 9.10% 22,410 20,539 9.10%
Total Passengers 45,701 41,775 9.40% 45,701 41,775 9.40%
Continue Reading
Recent Posts
Receive the latest news

Subscribe To Our Weekly Newsletter

Get notified about new articles

Skip to content